BC17X, BC25X – INCEPUTURILE PRODUCTIEI IN ROMANIA, IPRS BANEASA
Fabricarea dispozitivelor semiconductoare din siliciu la IPRS Baneasa
Sectia 2500, denumita ulterior "Fabrica de tranzistori de silicon si diode de semnal mic", a fost ultima unitate de productie infiintata in IPRS Baneasa in 1974, pentru a livra dispozitive discrete de siliciu solicitate in principal de intreprinderea ELECTRONICA pentru fabricarea de aparate radio si TV.
Ca si celelalte sectii de productie din IPRS Baneasa, departamentul 2500 a inceput productia prin achizitionarea a doua licente importante: licenta pentru fabricarea diodelor Varicap de la compania ITT-Intermetall din Freiburg, Germania si licenta pentru producerea 2N3055, tranzistoare de putere de la Solitron Devices Inc, West Palm Beach, SUA.
Ambele licente au inclus tehnologia si echipamentele pentru fabricarea microcipurilor de siliciu, pentru incapsularea acestora si testarea electrica finala. Pornind de la aceasta baza tehnologica, personalul tehnic de la Sectia 2500 a proiectat, dezvoltat si pus in productie o gama larga de dispozitive semiconductoare din siliciu.
Inceputurile productiei familiilor de tranzistoare BC17x, BC25x in Romania
In aceeasi perioada de pornire s-a depus mult efort pentru a dezvolta primele cipuri de tranzistori de putere mica: de tip NPN (BC170) si de tip PNP (BC250).
La inceput, aceasta sarcina parea relativ simpla, constand in adaugarea unei difuzii de baza in plus, ca evolutie a procesului de la procesul licentiat pentru dioda varicap.
Dar aceasta s-a dovedit a fi o adevarata provocare. Motivul a fost sensibilitatea ridicata a bazei tranzistorului dopat, la defecte de cristal si la contaminarea ionica cu oxid, mult mai mare decat in jonctiunea diodei puternic dopate.
Problemele intalnite la inceputurile fabricatiei familiei de tranzistoare BC170, BC250
Pentru tranzistoarele NPN, principala problema a fost castigul de curent extrem de mic, de doar cateva unitati, la curenti mici de colector (10 μA) iar pentru cele PNP canalele parazite din jonctiunea baza-colector.
Conducerea IPRS (director general ing. Anton Vatasescu) a pus cercetatorii sub presiune constanta din cauza cererii puternice din partea clientului principal, intreprinderea ELECTRONICA.
In cele din urma, un proces de "proiectare a experimentelor" a dat parametrii specificati si mai multe familii de tranzistori de putere mica au putut fi calificate si livrate clientilor dornici.
Primele tranzistoare NPN (familia BC17x) au fost dezvoltate de catre ing. Nicolae Camen si primele tranzistoare PNP (familia BC25x) de ing. Sorin Georgescu.
Caracteristicile tehnice ale BC170, BC170A, BC170B, BC170C
Technical specifications | BC170 | BC170A | BC170B | BC170C |
Material of Transistor | Si | Si | Si | Si |
Polarity | NPN | NPN | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 20 V | 20 V | 20 V | 20 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 20 V | 20 V | 20 V |
Maximum Emitter-Base Voltage |Veb| | 5 V | 5 V | 5 V | 5 V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 60 MHz | 60 MHz | 60 MHz | 60 MHz |
Collector Capacitance (Cc) | 8 pF | 8 pF | 8 pF | 8 pF |
Forward Current Transfer Ratio (hFE), MIN | 35 | 35 | 80 | 200 |
Package | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC171, BC171A, BC171B, BC171C
Technical specifications | BC171 | BC171A | BC171B | BC171C |
Material of Transistor | Si | Si | Si | Si |
Polarity | NPN | NPN | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 45 V | 45 V | 45 V | 45 V |
Maximum Collector-Emitter Voltage |Vce| | 45 V | 45 V | 45 V | 45 V |
Maximum Emitter-Base Voltage |Veb| | 6 V | 6 V | 6 V | 6 V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 125 | 240 | 450 |
Package | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC172, BC172A, BC172B, BC172C
Technical specifications | BC172 | BC172A | BC172B | BC172C |
Material of Transistor | Si | Si | Si | Si |
Polarity | NPN | NPN | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 125 | 240 | 450 |
Package | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC173, BC173A, BC173B, BC173C
Technical specifications | BC173 | BC173A | BC173B | BC173C |
Material of Transistor | Si | Si | Si | Si |
Polarity | NPN | NPN | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 150 MHz | 150 MHz | 150 MHz | 150 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 125 | 240 | 450 |
Package | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC174, BC174A, BC174B
Technical specifications | BC174 | BC174A | BC174B |
Material of Transistor | Si | Si | Si |
Polarity | NPN | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 64 V | 64 V | 64 V |
Maximum Collector-Emitter Voltage |Vce| | 64 V | 64 V | 64 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 125 | 240 |
Package | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC175
Technical specifications | BC175 |
Material of Transistor | Si |
Polarity | NPN |
Maximum Collector Power Dissipation (Pc) | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 30 V |
Maximum Collector-Emitter Voltage |Vce| | 30 V |
Maximum Emitter-Base Voltage |Veb| | 5V |
Maximum Collector Current |Ic max| | 0.1 A |
Max. Operating Junction Temperature (Tj) | 125 °C |
Transition Frequency (ft) | 150 MHz |
Forward Current Transfer Ratio (hFE), MIN | 100 |
Package | TO92 |
Caracteristicile tehnice ale BC177, BC177A, BC177AP, BC177B, BC177BP, BC177C, BC177CSM, BC177DCSM, BC177P, BC177V, BC177VI
Technical specifications | BC177 | BC177A | BC177AP | BC177B | BC177BP | BC177C | BC177CSM | BC177DCSM | BC177P | BC177V | BC177VI |
Material of Transistor | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V |
Maximum Collector-Emitter Voltage |Vce| | 45 V | 45 V | 45 V | 45 V | 45 V | 45 V | no data | no data | 45 V | 45 V | 45 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V | 5V | no data | no data | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | no data | no data | 175 °C | 175 °C | 175 °C |
Transition Frequency (ft) | 130 MHz | 130 MHz | 130 MHz | 130 MHz | 130 MHz | 100 MHz | 130 MHz | 130 MHz | 130 MHz | 130 MHz | 130 MHz |
Collector Capacitance (Cc) | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | no data | no data | 7 pF | 7 pF | 7 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 120 | 120 | 180 | 180 | 380 | 180 | 180 | 70 | 50 | 75 |
Package | TO18 | TO18 | TO92 | TO18 | TO92 | TO18 | LCC1 | LCC2 | TO92 | TO92 | TO18 |
Caracteristicile tehnice ale BC178, BC178A, BC178AP, BC178B, BC178BP, BC178C, BC178CP, BC178P, BC178V, BC178VI
Technical specifications | BC178 | BC178A | BC178AP | BC178B | BC178BP | BC178C | BC178CP | BC178P | BC178V | BC178VI |
Material of Transistor | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V |
Maximum Collector-Emitter Voltage |Vce| | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A | 0.2 A |
Max. Operating Junction Temperature (Tj) | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 120 | 125 | 180 | 240 | 350 | 450 | 75 | 50 | 75 |
Package | TO18 | TO18 | T092 | T018 | T092 | T018 | T092 | T092 | T092 | T018 |
Caracteristicile tehnice ale BC179, BC179A, BC179AP, BC179B, BC179BP, BC179C, BC179CP, BC179P, BC179V, BC179VI
Technical specifications | BC179 | BC179A | BC179AP | BC179B | BC179BP | BC179C | BC179CP | BC179P | BC179V | BC179VI |
Material of Transistor | Si | Si | Si | Si | Si | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V | 20 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A | 0.05 A |
Max. Operating Junction Temperature (Tj) | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C | 175 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF | 7 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 120 | 120 | 180 | 180 | 380 | 380 | 70 | 60 | 75 |
Package | TO18 | TO18 | TO92 | TO18 | TO92 | TO18 | TO92 | TO92 | TO18 | TO18 |
Caracteristicile tehnice ale BC250, BC250A, BC250B, BC250C
Technical specifications | BC250 | BC250A | BC250B | BC250C |
Material of Transistor | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 20 V | 20 V | 20 V | 20 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 20 V | 20 V | 20 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 100 MHz | 100 MHz | 100 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 35 | 35 | 80 | 200 |
Package | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC251, BC251A, BC251B, BC251C, BC251CA
Technical specifications | BC251 | BC251A | BC251B | BC251C | BC251CA |
Material of Transistor | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.25 W |
Maximum Collector-Base Voltage |Vcb| | 45 V | 45 V | 45 V | 45 V | 45 V |
Maximum Collector-Emitter Voltage |Vce| | 45 V | 45 V | 45 V | 45 V | 45 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.05 A |
Max. Operating Junction Temperature (Tj) | 125 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 80 MHz | 80 MHz | 80 MHz | 50 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 120 | 240 | 450 | 450 |
Package | TO92 | TO92 | TO92 | TO92 | TO106 |
Caracteristicile tehnice ale BC252, BC252A, BC252B, BC252C, BC252CA
Technical specifications | BC252 | BC252A | BC252B | BC252C | BC252CA |
Material of Transistor | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.25 W |
Maximum Collector-Base Voltage |Vcb| | 20 V | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.05 A |
Max. Operating Junction Temperature (Tj) | 125 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 80 MHz | 80 MHz | 80 MHz | 80 MHz | 80 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 120 | 250 | 450 | 450 |
Package | TO92 | TO92 | TO92 | TO92 | TO106 |
Caracteristicile tehnice ale BC253, BC253A, BC253B, BC253C, BC253CA
Technical specifications | BC253 | BC253A | BC253B | BC253C | BC253CA |
Material of Transistor | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.25 W |
Maximum Collector-Base Voltage |Vcb| | 20 V | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.05 A |
Max. Operating Junction Temperature (Tj) | 125 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 80 MHz | 80 MHz | 80 MHz | 80 MHz | 50 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 120 | 240 | 450 | 450 |
Package | TO92 | TO92 | TO92 | TO92 | TO106 |
Caracteristicile tehnice ale BC254, BC254A
Technical specifications | BC254 | BC254A |
Material of Transistor | Si | Si |
Polarity | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.25 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 100 V | 30 V |
Maximum Collector-Emitter Voltage |Vce| | 55 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V |
Maximum Collector Current |Ic max| | 0.05 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C |
Transition Frequency (ft) | no data | 60 MHz |
Collector Capacitance (Cc) | no data | 10 pF |
Forward Current Transfer Ratio (hFE), MIN | 50 | 150 |
Package | TO92 | TO18 |
Caracteristicile tehnice ale BC255, BC255A
Technical specifications | BC255 | BC255A |
Material of Transistor | Si | Si |
Polarity | NPN | NPN |
Maximum Collector Power Dissipation (Pc) | 0.625 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 100 V | 30 V |
Maximum Collector-Emitter Voltage |Vce| | 55 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V |
Maximum Collector Current |Ic max| | 0.03 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 175 °C | 175 °C |
Transition Frequency (ft) | no data | 60 MHz |
Collector Capacitance (Cc) | 10 pF | 10 pF |
Forward Current Transfer Ratio (hFE), MIN | 50 | 235 |
Package | TO92 | TO18 |
Caracteristicile tehnice ale BC256, BC256A, BC256B
Technical specifications | BC256 | BC256A | BC256B |
Material of Transistor | Si | Si | Si |
Polarity | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 64 V | 64 V | 64 V |
Maximum Collector-Emitter Voltage |Vce| | 64 V | 64 V | 64 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 100 MHz | 75 MHz | 75 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 125 | 120 | 240 |
Package | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC257, BC257A, BC257B, BC257V, BC257VI
Technical specifications | BC257 | BC257A | BC257B | BC257V | BC257VI |
Material of Transistor | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.28 W |
Maximum Collector-Base Voltage |Vcb| | 45 V | 45 V | 45 V | 45 V | 45 V |
Maximum Collector-Emitter Voltage |Vce| | 45 V | 45 V | 45 V | 45 V | 45 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 130 MHz | 130 MHz | 130 MHz | 130 MHz | 130 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 120 | 180 | 50 | 75 |
Package | TO92 | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC258, BC258A, BC258B, BC258C, BC258VI
Technical specifications | BC258 | BC258A | BC258B | BC258C | BC258VI |
Material of Transistor | Si | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 25 V | 25 V | 25 V | 25 V | 25 V |
Maximum Collector-Emitter Voltage |Vce| | 25 V | 25 V | 25 V | 25 V | 25 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 130 MHz | 130 MHz | 130 MHz | 130 MHz | 130 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 70 | 120 | 380 | 75 |
Package | TO92 | TO92 | TO92 | TO92 | TO92 |
Caracteristicile tehnice ale BC259, BC259A, BC259B, BC259C
Technical specifications | BC259 | BC259A | BC259B | BC259C |
Material of Transistor | Si | Si | Si | Si |
Polarity | PNP | PNP | PNP | PNP |
Maximum Collector Power Dissipation (Pc) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
Maximum Collector-Base Voltage |Vcb| | 20 V | 20 V | 20 V | 20 V |
Maximum Collector-Emitter Voltage |Vce| | 20 V | 20 V | 20 V | 20 V |
Maximum Emitter-Base Voltage |Veb| | 5V | 5V | 5V | 5V |
Maximum Collector Current |Ic max| | 0.1 A | 0.1 A | 0.1 A | 0.1 A |
Max. Operating Junction Temperature (Tj) | 150 °C | 150 °C | 150 °C | 150 °C |
Transition Frequency (ft) | 130 MHz | 130 MHz | 130 MHz | 130 MHz |
Collector Capacitance (Cc) | 6 pF | 6 pF | 6 pF | 6 pF |
Forward Current Transfer Ratio (hFE), MIN | 70 | 120 | 200 | 380 |
Package | TO92 | TO92 | TO92 | TO92 |
Bibliografie:
http://www.link2nano.ro
https://alltransistors.com/
De asemenea, multumim colegului Nicolae Dicu pentru pozele macro.
SECȚIA DE ASIGURAREA CALITĂȚII PRODUSELOR IPRS Băneasa
Niciun comentariu:
Trimiteți un comentariu